Adds:Jinshan District, Shanghai
Fax:021-33250445
Emall:2638202261@qq.com 3042740069@qq.com
Product introduction
The D-type buckle (G210) is one of the shackles. It adopts high-quality alloy steel, die forging and free-phase manufacturing methods. The shackle parts are all heat treated to ensure the impact resistance, load carrying capacity, toughness and elongation of the product, which greatly improves its safety and service life.


| Product number |
Rated load (T) |
A (mm) | B(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
| SL-DW0.5-1/4 | 0.5 | 12 | 8 | ⌀6.5 | 25 | 15.5 | twenty two |
| SL-DW0.75-5/16 | 0.75 | 13.5 | 10 | ⌀8 | 29.5 | 20 | 26 |
| SL-DW1-3/8 | 1 | 17 | 11 | ⌀10 | 37 | twenty four | 32 |
| SL-DW1.5-7/16 | 1.5 | 19 | 13 | ⌀11 | 41 | 27 | 37 |
| SL-DW2-1/2 | 2 | twenty one | 16 | ⌀13 | 45 | 30 | 42 |
| SL-DW3.25-5/8 | 3.25 | 27 | 20 | ⌀16 | 59 | 38 | 51 |
| SL-DW4.75-3/4 | 4.75 | 33 | twenty two | ⌀ 18.5 | 70 | 46 | 60.5 |
| SL-DW6.5-7/8 | 6.5 | 37 | 25 | ⌀ 22.5 | 82 | 53 | 71.5 |
| SL-DW8.5-1 | 8.5 | 43 | 28 | ⌀24.5 | 92 | 60.5 | 81 |
| SL-DW9.5-1/8 | 9.5 | 48 | 32 | ⌀29 | 106 | 68.5 | 91 |
| SL-DW12-1 1/4 | 12 | 50 | 36 | ⌀32 | 114 | 76 | 100 |
| SL-DW13.5-1 3/8 | 13.5 | 55 | 38 | ⌀35 | 125 | 84 | 111 |
| SL-DW17-1 1/2 | 17 | 60.5 | 42 | ⌀38 | 136.5 | 92 | 122 |
| SL-DW25-1 3/4 | 25 | 73 | 50 | ⌀44.5 | 162 | 106.5 | 146 |
| SL-DW35-2 | 35 | 83 | 56 | ⌀51 | 185 | 122 | 171.5 |
| SL-DW55-2 1/2 | 55 | 103 | 70 | ⌀66.5 | 229 | 144.5 | 203 |
