Adds:Jinshan District, Shanghai
Fax:021-33250445
Emall:2638202261@qq.com 3042740069@qq.com
Product introduction
SH type wire rope electric hoist (also known as square electric hoist) refers to the latest professional standards at home and abroad. It can be combined with the weight of 16T-100T, the lifting height of 6M-96M, and the working level of M3-M6 by the pulley group magnification and motor transformation. Series electric hoist.
SH square electric hoist is widely used in factories, mines, railways, docks, warehouses and service industries. It is a lifting device that can adapt to a variety of working conditions.
SH wire rope electric hoist advantages:
1, using planetary reducer to reduce speed, high transmission efficiency, low noise, compact structure, omitting the intermediate shaft, square appearance, easier to install and fix.
2. The lifting hook is provided with a locking device to prevent the rigging from slipping off accidentally.
3. The motor is equipped with a thermal protection device. When the motor temperature is too high, the device will automatically cut off the circuit to protect the motor from damage.
4. This machine adopts cam limit and high limit precision.
5. High safety and reliability: This machine can be equipped with optional load-limiting protection device to avoid the adverse consequences caused by overload.
model | Lifting weight (T) | Working level | Pulley magnification | Lifting speed (m/min) | Lifting motor power (kw) | L2 (mm) | Φmm | Amm | A0mm | Bmm | Hmin mm | L3 mm | S mm | |
Single speed | Two speed | |||||||||||||
SHa3 | 1 | M4 | 2/1 | 8.4 8.4/2.1 | 1.5 1.5/0.4 | 300 | 500 | 13 | 278 | 215 | 253 | 455 | 163 | 0.0161H |
SHa4 | 2 | M4 | 2/1 | 7.2 7.2/2.4 | 3 3/1 | 350 | 535 | 18 | 335 | 265 | 310 | 578 | 181 | 0.0174H |
SHa5 | 3.2 | M4 | 2/1 | 7 7/1.6 | 4.5 4.5/1.1 | 380 | 600 | 18 | 370 | 300 | 346 | 649 | 198 | 0.0182H |
SHa6 | 5 | M4 | 2/1 | 7.6 7.6/1.8 | 7.5 7.5/2.0 | 460 | 645 | 26 | 408 | 325 | 381 | 739 | 226 | 0.0191H |
SHa7 | 8 | M4 | 2/1 | 8 8/2 | 13 13/3.4 | 520 | 620 | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H |
SHa8 | 10 | M4 | 2/1 | 6.4 6.4/1.6 | 13 13/3.4 | 520 | 620 | 26 | 480 | 370 | 455 | 799 | 249 | 0.0194H |
SHa4 | 3.2 | M4 | 4/1 | 3.6 3.6/1.2 | 3 3/1 | 350 | 535 | 18 | 485 | 395 | 323 | 531 | 120 | 0.0174H |
SHa5 | 6.3 | M4 | 4/1 | 3.5 3.5/0.8 | 4.5 4.5/1.1 | 380 | 600 | 18 | 520 | 430 | 358 | 619 | 134 | 0.0182H |
SHa6 | 10 | M4 | 4/1 | 3.8 3.8/0.9 | 7.5 7.5/2.0 | 460 | 645 | 26 | 588 | 468 | 393 | 689 | 161 | 0.0191H |
SHa7 | 16 | M4 | 4/1 | 4 4/1 | 13 13/3.4 | 520 | 620 | 26 | 720 | 540 | 472 | 760 | 176 | 0.0194H |
SHa8 | 20 | M4 | 4/1 | 3.2 3.2/0.8 | 13 13/3.4 | 520 | 620 | 26 | 720 | 540 | 472 | 760 | 176 |
0.0194H |
Product advantage
Relying on first-class technical team and advanced scientific management, the company's expansion in sales, the products not only sell well in 28 provinces, has established good business relationships with customers both at home and abroad, are welcome, also gradually formed a combined business trade, production, supply, sales, service one-stop business model, to provide users with convenient services all the way, and with high quality product quality wins high praise from all walks of life.Service Process
High safety
automation
World brand
EU certification
Low failure rate