Adds:Jinshan District, Shanghai
Fax:021-33250445
Emall:2638202261@qq.com 3042740069@qq.com
Product introduction
Housing: Aluminum alloy housing, solid and lightweight. Features a heat sink, fast heat dissipation, continuous use, and efficiency of 40%. The whole closed structure can be used in chemical plants, electroplating plants and other places.
Pound Magnetic Brake: The newly designed magnetic generator is characterized by magnetic production. It can be braked while the power is off, ensuring that the brakes are absolutely safe when lifting. Limit switch: There are limit switch devices on the hoist and hoist to stop automatically. Prevent the chain from exceeding and ensure safety.
Chain: Imported FEC80 super heat-treated alloy steel chain, safe to use in rainwater seawater chemicals and other harsh conditions. Hook: It is hot forged and has excellent strength and is not easy to break. The lower hook can be rotated 360° with safety tongues for safe operation. Support frame: The hoisting support frame is made up of two steel plates and is very strong.
Transformer: 24V/36V transformer. During operation, the 10,000-leakage can prevent accidents and ensure safe use when it rains. Electromagnetic contactor: high efficiency electromagnetic contactor, can be used at high frequency, no problem.
Reverse phase protection device: special wire device, when the power supply wiring is wrong, the control circuit can not operate.
Push button switch: Lightweight and durable with waterproof button switch.
Operating ring electric hoist (7.5T-50T) size parameters: | ||||||||
model | H | A | B | C | D | E | R | T |
HSYD7.5-3 | 1015 | 745 | 410 | 610 | 140 | 156 | 246 | 156 |
HSYD10-4 | 1050 | 800 | 400 | 915 | 175 | 191 | 246 | 156 |
HSYD15-6 | 1200 | 800 | 400 | 1000 | 140 | 156 | 246 | 156 |
HSYD20-8 | 1320 | 800 | 400 | 1280 | 175 | 191 | 246 | 156 |
HSYD25-10 | 1320 | 800 | 400 | 1280 | 175 | 191 | 246 | 156 |
Operating ring electric hoist (30T-50T) size parameters: | ||||||
model | H | A | D | E | U | J |
HSYD30-12 | 1720 | 870 | 1400 | 280 | 500 | 70 |
HSYD40-16 | 1810 | 870 | 1600 | 280 | 600 | 80 |
HSYD50-20 | 1970 | 870 | 1815 | 280 | 760 | 96 |
Operating chain electric hoist (7.5T-50T) technical parameters: | ||||||||
model | HSY single speed / double speed | |||||||
7.5-50T | 7.5-3 | 10-4 | 15-6 | 20-8 | 25-10 | 30-12 | 40-16 | 50-20 |
Rated load (t) | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Lifting speed (m/min) | 2.2 | 3.3 | 2.2 | 1.65 | 1.3 | 1.1 | 0.83 | 0.66 |
Motor power (KW) | 3.0 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 |
Speed (r/min) | 1400 | 1440 | 1440 | 1440 | 1440 | 1400 | 1400 | 1400 |
Motor insulation grade | Class F | |||||||
Operating Voltage | 3-PHASE 380v 50HZ | |||||||
Control voltage | 24v/36v/48v | |||||||
Chain back | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
Chain specification | Φ11.2 | Φ11.2 | Φ11.2 | Φ11.2 | Φ11.2 | Φ11.2 | Φ11.2 |
Φ11.2 |
Product advantage
Relying on first-class technical team and advanced scientific management, the company's expansion in sales, the products not only sell well in 28 provinces, has established good business relationships with customers both at home and abroad, are welcome, also gradually formed a combined business trade, production, supply, sales, service one-stop business model, to provide users with convenient services all the way, and with high quality product quality wins high praise from all walks of life.Service Process
High safety
automation
World brand
EU certification
Low failure rate