Adds:Jinshan District, Shanghai
Fax:021-33250445
Emall:2638202261@qq.com 3042740069@qq.com
Product introduction
Housing: Aluminum alloy housing, solid and lightweight. Features a heat sink, fast heat dissipation, continuous use, and efficiency of 40%. The overall closed structure can be used in chemical plants, electroplating plants, etc.
Pound Magnetic Brake: The newly designed magnetic generator is characterized by magnetic production. It can be braked while the power is off, ensuring that the brakes are absolutely safe when lifting. Limit switch: There are limit switch devices for lifting and lowering, so that the automatic stop can prevent the chain from exceeding and ensure safety.
Chain: It adopts imported FEC80 super heat treatment alloy steel chain. It is safe to use in rainwater seawater chemicals and other harsh conditions. Hook: It is hot forged, with excellent strength and not easy to break. The lower hook can be rotated 360 degrees with safety tongues to ensure safe operation. Support frame: The hoisting support frame is made up of two steel plates and is very strong.
Transformer: 24V/36V transformer. During operation, the 10,000-leakage can prevent accidents. When it rains, it can be safely used. Electromagnetic contactor: high efficiency electromagnetic contactor, can be used at high frequency, no problem.
Reverse phase protection device: special wire device, when the power supply wiring is wrong, the control circuit can not operate. Push button switch: Lightweight and durable with waterproof button switch.




| Hanging plate electric chain hoist (7.5T-50T) Size reference: | ||||||||
| model | H | A | B | D | E | |||
| HSY7.5-3 | 1200 | 620 | 310 | 500 | 320 | |||
| HSY10-4 | 1400 | 630 | 315 | 890 | 590 | |||
| HSY15-6 | 1360 | 630 | 315 | 1030 | 590 | |||
| HSY20-8 | 1300 | 630 | 315 | 1200 | * | |||
| HSY25-10 | 1700 | 630 | 315 | 1450 | * | |||
| HSY30-12 | 1640 | 860 | 430 | 1380 | * | |||
| HSY35-16 | 1790 | 860 | 430 | 1600 | * | |||
| HSY50-20 | 2000 | 740 | 430 | 1815 | * | |||
| Hanging plate electric chain hoist (7.5T-50T) Size reference: | ||||||||
| model | HSY single speed / double speed | |||||||
| 7.5-50T | 7.5-3 | 10-4 | 15-6 | 20-8 | 25-10 | 30-12 | 35-16 | 50-20 |
| Rated load (t) | 7.5 | 10 | 15 | 20 | 25 | 30 | 35 | 50 |
| Lifting speed (m/min) | 1.9 | 2.8 | 1.9 | 1.4 | 1.1 | 0.9 | 0.7 | 0.54 |
| Motor power (Kw) | 3.0 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 | 3.0x2 |
| Speed (r/min) 1440 | ||||||||
| Motor insulation class F | ||||||||
| Working voltage 3-Phase 380V 50Hz | ||||||||
| Control voltage 24V/36V/48V | ||||||||
| Chain back | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
| Chain specification | Ø11.2 | Ø11.2 | Ø11.2 | Ø11.2 | Ø11.2 | Ø11.2 | Ø11.2 | Ø11.2 |
| Net weight (kg) | * | * | * | * | * | * | * | * |
| I Beam (mm) I-beam bottom width |
150-220 |
|||||||
