Adds:Jinshan District, Shanghai
Fax:021-33250445
Emall:2638202261@qq.com 3042740069@qq.com
Product introduction
The single and double beam county crane can be installed directly on the roof structure of the existing plant, no need to be crisp, customers can save space and reduce costs, and use all the plant space for production. The crane series has a small running limit, and the heavy objects can be lifted to a position close to the wall of the factory. The open end can be passed through the end of the arm, so that the driving pressure of the trolley is out of the crane hoof. 0. Single beam 恳The maximum tonnage of Guishan crane is 10 tons, and the maximum span is 24 meters. Shuangliang County is a crane with a maximum lifting capacity of 20 tons. Product characteristics 1. Jia stability
(1) rigid word beam can optimize load distribution
(2) optimized design of end beam suitable for plant structure
(3) unique design of F-end beam, hook limit size is small, load can be quickly Lifted to the position of the
door close to the "wall" (4) standard rigid word can be standardized to load distribution 2. Personalized configuration (1) by using the extension of the total arm, the car can travel beyond the crane cross Road (2) can be used in specific areas of the workshop if needed (3) If the interlocking cover is added, the trolley can be transferred between the main beam of the F crane and the monorail.
3. Equipment options are
diversified Equipment options enable general purpose cranes to meet different application needs of customers (1) The flashlight door can automatically adjust the lifting height, help the spreader () be controlled by the flashlight switch (3) by two-way radio control with proportional button Plate control (4) Smooth start, anti-shake
(5) End beam with horizontal guide wheel can prevent weight deviation and avoid lateral force on crane track (6) Limit switch or loose rope relay can protect electric Hoist and heavy objects are protected from damage (door bypass control system prevents walking along the trolley track Collision in the presence of obstacles on the line
(8) Anti-collision protection and crane distance controller ensure that multiple cranes operate safely on a Chong track (9) Cranes with two trolleys are equipped with F-handling long parts and heavy loads. The spreader can meet a variety of needs.
Lifting weight | 0.5, 1, 2, 3, 5 | ||
span | 3-16 | ||
Crane operating structure | Running speed (m/min) | 20/30 | |
electric motor | ZDY12-4; N=2X0.4kw;=1380r/min | ||
Crane structure | Electric hoist | Type | CD1/MD1 |
Lifting speed (m/min) | 8/0.8 | ||
Lifting height (m) | 6;9;12;18;24;30 | ||
Operating agencies | Running speed (m/min) | 20/30 | |
electric motor | Conical rotor motor | ||
Working system | intermediate | ||
power supply | Three-phase AC 380V50Hz | ||
Wheel diameter | 0.5-3T | Φ134 | |
5T | Φ154 | ||
Applicable rail I-beam | 0.5-2T | 20a-45c | |
3-5T | 32a-45c |
Rated load | S | L | 3, 3.5, 4, 4.5 | 5, 5.5, 6, 6.5, 7, 7.5 | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 | 12.5, 13, 13.5, 14, 14.5, 15, 15.5, 16 | ||||||||||||||||||||||||
L | (m) | 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9 | 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14 | 14.5, 15, 15.5, 16, 16.5, 17, 17.5, 18 | ||||||||||||||||||||||||||
0.5T | A | (mm) | 360 | 410 | 440 | |||||||||||||||||||||||||
h | 500 | |||||||||||||||||||||||||||||
H0 | 200 | 273 | 328 | 362 | ||||||||||||||||||||||||||
RMAX | 657 | 657 | 707 | 737 | ||||||||||||||||||||||||||
I | 750 | 1000 | ||||||||||||||||||||||||||||
I1 | 234 | |||||||||||||||||||||||||||||
I2 | 153.5 | |||||||||||||||||||||||||||||
B | ||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||
1T | A | (mm) | 410 | 440 | 470 | |||||||||||||||||||||||||
h | 660 | |||||||||||||||||||||||||||||
H0 | 250 | 328 | 362 | 600 | ||||||||||||||||||||||||||
RMAX | 707 | 737 | ~880 | |||||||||||||||||||||||||||
I | 750 | 1000 | 1000 | |||||||||||||||||||||||||||
I1 | 256 | |||||||||||||||||||||||||||||
I2 | 134 | |||||||||||||||||||||||||||||
B | 2500 | |||||||||||||||||||||||||||||
K | 2000 | |||||||||||||||||||||||||||||
2T | A | (mm) | 440 | 470 | ||||||||||||||||||||||||||
h | 840 | 840 | ||||||||||||||||||||||||||||
H0 | 362 | 600 | ||||||||||||||||||||||||||||
RMAX | 737 | ~800 | ||||||||||||||||||||||||||||
I | 500 | 1000 | ||||||||||||||||||||||||||||
I1 | 277.5 | 277.5 | ||||||||||||||||||||||||||||
I2 | 152.5 | 152.5 | ||||||||||||||||||||||||||||
B | 2000 | 2500 | ||||||||||||||||||||||||||||
K | 1500 | 2000 | ||||||||||||||||||||||||||||
3T | A | (mm) | 420 | 440 | ||||||||||||||||||||||||||
h | 930 | |||||||||||||||||||||||||||||
H0 | 395 | 630 | ||||||||||||||||||||||||||||
RMAX | ~890 | ~910 | ||||||||||||||||||||||||||||
I | 750 | 1000 | ||||||||||||||||||||||||||||
I1 | 278.5 | |||||||||||||||||||||||||||||
I2 | 151 | |||||||||||||||||||||||||||||
B | 1500 | 2000 | ||||||||||||||||||||||||||||
K | 1000 | 1500 | 2500 | |||||||||||||||||||||||||||
5T | A | (mm) | 420 | 450 | 2000 | |||||||||||||||||||||||||
h | 1185 | |||||||||||||||||||||||||||||
H0 | 395 | 640 | ||||||||||||||||||||||||||||
RMAX | ~890 | ~920 | 740 | |||||||||||||||||||||||||||
I | 750 | 1000 | ||||||||||||||||||||||||||||
I1 | 301.5 | |||||||||||||||||||||||||||||
I2 | 170 | |||||||||||||||||||||||||||||
B | 1500 | 2000 | 2500 | |||||||||||||||||||||||||||
K | 1000 | 1000 |
1000 |
Product advantage
Relying on first-class technical team and advanced scientific management, the company's expansion in sales, the products not only sell well in 28 provinces, has established good business relationships with customers both at home and abroad, are welcome, also gradually formed a combined business trade, production, supply, sales, service one-stop business model, to provide users with convenient services all the way, and with high quality product quality wins high praise from all walks of life.Service Process
High safety
automation
World brand
EU certification
Low failure rate