Adds:Jinshan District, Shanghai
Fax:021-33250445
Emall:2638202261@qq.com 3042740069@qq.com
Product introduction
The slow winch is also called a winch. Working principle: The device that drives the reel and winds the rope by human or mechanical power to complete the traction work. A simple lifting device that lifts, horizontally or obliquely pulls heavy objects vertically. It is divided into manual and electric, mainly electric. Reel drive structure
This structure adopts planetary gear transmission mode, which directly drives the reel to rotate through the coupling, and can easily replace the scrap wire rope or change the rotation direction of the wire rope. The brake mechanism
adopts the electric disk brake, and the wear-resistant brake pad is selected. The structure is simple and the gap is not needed. When the power is cut off, the brake can automatically and quickly brake, and the weight drop is controlled, which is safe and reliable. The gearbox
is cast from ductile cast iron FCD-45# copper, which is ductile and not easy to break. The special motor
adopts the special motor of the hoisting machine with Class B insulation. The starting turntable is large, the inertia is small, the temperature rise is low, and it can be used frequently for a long time. The transmission gear is
made of high-quality steel. It is specially heat-treated and processed with high precision. It has the characteristics of strong wear resistance, low noise, high transmission efficiency and good mechanical properties. The body
fixing frame is welded by standard channel steel, which can be easily installed in different workplaces such as construction sites and storage docks.
Winch model | JM0.5T | JM1T | JM1.5T | JM2T | JM3T | JM5T | JM8T | JM10T | JM16T | JM20T | JM30T | |
Wire rope rated tension KN | 5 | 10 | 15 | 20 | 30 | 50 | 80 | 100 | 160 | 200 | 300 | |
Total gear ratio I | 36.6 | 40.59 | 54.38 | 54.9 | 88.6 | 119.34 | 174.93 | 208.8 | 273.35 | 304.37 | 387.7 | |
reel | Diameter length MN | 165*300 | 165*400 | 219*460 | 219*475 | 219*570 | 325*625 | 400*960 | 425*970 | 500*1200 | 700*1300 | 780*1500 |
Wire rope (capacity) M | 50 (100) | 70 (160) | 80 (170) | 80 (180) | 100 (150) | 0 (200) | 0 (300) | 0 (300) | 0 (300) | 0 (450) | 0 (500) | |
Wire rope | specification | 6*19 | 6*19 | 6*19 | 6*19 | 6*19 | 6*19 | 6*37 | 6*37 | 6*37 | 6*37 | 6*37 |
Diameter MN | 7.7 | 9.3 | 11 | 12.5 | 15.5 | 19.5 | 26 | 30 | 32 | 38 | 47.5 | |
Lifting speed M/MN | twenty two | twenty two | twenty two | 16 | 16 | 9 | 9 | 9 | 9 | 9 | 8 | |
electric motor | model | Y100L-4 | Y132S-4 | Y132M-S | Y32M-4 | Y160L-6 | Y160L-6 | YZR180-6 | YZR200L-6 | YZR225M-6 | YZR250M-6 | YZR250M-6 |
Power KW | 2.2 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | twenty two | 30 | 45 | 45 | |
Speed R/MN | 1420 | 1440 | 1440 | 1440 | 1440 | 970 | 960 | 960 | 960 | 960 | 960 | |
Brake model | TJ2-100 | TJ2-150 | TJ2-200 | TJ2-200 | TJ2-200 | YZW300/45 | YZW300/45 | YZW300/45 | YZW400/95 | YZW400/95 | YZW400/95 | |
Dimensions (length * width * height) | 710*575*340 | 720*745*400 | 980*860*500 | 920*860*530 | 1330*1135*800 | 1330*1135*800 | 1720*1598*870 | 1920*1680*890 | 2150*2195*1200 | 2315*2400*1600 | 2680*2270*1850 | |
Machine weight KG | 120 | 230 | 340 | 450 | 550 | 800 | 1700 | 2200 | 3800 | 5600 |
8500 |
Product advantage
Relying on first-class technical team and advanced scientific management, the company's expansion in sales, the products not only sell well in 28 provinces, has established good business relationships with customers both at home and abroad, are welcome, also gradually formed a combined business trade, production, supply, sales, service one-stop business model, to provide users with convenient services all the way, and with high quality product quality wins high praise from all walks of life.Service Process
High safety
automation
World brand
EU certification
Low failure rate