Adds:Jinshan District, Shanghai
Fax:021-33250445
Emall:2638202261@qq.com 3042740069@qq.com
Product introduction
Housing: Aluminum alloy housing, solid and lightweight. Features a heat sink, fast heat dissipation, continuous use, and efficiency of 40%. The whole closed structure can be used in chemical plants, electroplating plants, etc.
Pound Magnetic Brake: The newly designed magnetic generator is characterized by magnetic production. It can be braked while the power is off, ensuring that the brakes are absolutely safe when lifting. Limit switch: There are limit switch devices on the hoist and hoist, so that the automatic stop, prevent the chain from exceeding, and ensure safety.
Chain: Adopt imported FEC80 super heat treatment alloy steel chain. Safe to use in rain, sea water, chemicals and other harsh conditions. Hook: It is hot forged and has excellent strength and is not easy to break. The lower hook can be rotated 360* with safety tongue to ensure safe operation. Support frame: The hoisting support frame is made up of two steel plates and is very strong.
Transformer: 24V/36V transformer. During operation, the 10,000-leakage can prevent accidents and ensure safe use when it rains. Electromagnetic contactor: high efficiency electromagnetic contactor, can be used at high frequency, no problem.
Reverse phase protection device: special wire device, when the power supply wiring is wrong, the control circuit can not operate.
Push button switch: Use the waterproof button switch.

| HC, HM series electric hoist technical performance and dimensions parameters (16T-80T) | ||||||||||||||||||||||||||||||||||||||||||||
| model | HC type HM type | |||||||||||||||||||||||||||||||||||||||||||
| Lifting capacity | Ton | 16T | 20T | 25T | 32T | 50T | 80T | |||||||||||||||||||||||||||||||||||||
| Lifting height | Meter | 9 | 12 | 16 | 18 | 20 | twenty four | 30 | 35 | 40 | 45 | 48 | 9 | 12 | 16 | 18 | 20 | twenty four | 9 | 12 | 16 | 18 | 20 | twenty four | 9 | 12 | 16 | 18 | 20 | twenty four | 9 | 12 | 16 | 18 | 20 | twenty four | 9 | 12 | 16 | 18 | 20 | twenty four | ||
| Lifting speed | Meter/min | 3.5 (3.5/0.35) | (3.5/0.3) (4/0.4) | 2.4/0.24 (3/0.3) | 2.4/0.24 (3/0.3) | 2.4/0.24 | 2.4/0.24 | |||||||||||||||||||||||||||||||||||||
| Running speed | Meter/min | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Wire rope | Rope diameter | Millimeter | 17.5 | 20 | 20 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||||
| Wire diameter | Millimeter | 0.7 | 0.9 | 0.9 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||||||||
| structure type | 6×37+1 | 6×37+1 | 6×37+1 | 6×19+1 | 6×19+1 | 6×19+1 | ||||||||||||||||||||||||||||||||||||||
| I-beam track type (GB76-88) | 50a-63c | 50a-63c | 50a-63c | 50a-63c | ||||||||||||||||||||||||||||||||||||||||
| Minimum radius of circular orbit | Meter | 3 | 3.5 | 4.6 | 3 | 3.5 | 4.6 | 3 | 3.5 | 4.6 | ||||||||||||||||||||||||||||||||||
| Lifting motor | model | ZDX62-6 (ZD52-4) | ZDX62-6 (ZD52-4) | ZDX62-6 (ZD52-4) | ZDX62-6 | ZDX62-6 | ZDX62-6 | |||||||||||||||||||||||||||||||||||||
| capacity | kilowatt | 13 13/1.5 | 18.5 18.5/3.0 | 18.5 18.5/3.0 | 18.5 18.5/3.0 | 18.5 18.5/3.0 | 18.5 18.5/2.0 | |||||||||||||||||||||||||||||||||||||
| Rotating speed | Transfer / minute | 920 (1400) | 920 (1400) | 920 (1400) | 920 | 920 | 920 | |||||||||||||||||||||||||||||||||||||
| Phase | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
| Voltage | Volt | 380 | 380 | 380 | 380 | 380 | 380 | |||||||||||||||||||||||||||||||||||||
| Current | ampere | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||
| frequency | Week/second | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||
| Running motor | model | ZDY22-4 (ZDY21-4) | ZDY21-4 | ZDY21-4 | ZDY21-4 | |||||||||||||||||||||||||||||||||||||||
| capacity | kilowatt | 0.8×2 | 0.8×4 | 0.8×4 | 1.5×4 | |||||||||||||||||||||||||||||||||||||||
| Rotating speed | Transfer / minute | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||||||||||||||||||||
| Phase | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Voltage | Volt | 380 | 380 | 380 | 380 | |||||||||||||||||||||||||||||||||||||||
| Current | ampere | 2.4×2 | 2.4×2 | 2.4×2 | 2.4×2 | |||||||||||||||||||||||||||||||||||||||
| frequency | Week/second | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||
| Work type and organization level | Intermediate M3 | Lightweight M6 | Lightweight M6 | Lightweight M3 | Lightweight M3 | Lightweight M3 | ||||||||||||||||||||||||||||||||||||||
| Basic size ± 2% | H | Millimeter | 1650 | 3385 | 3385 | |||||||||||||||||||||||||||||||||||||||
| L1 | 470 | 470 | 470 | 470 | 470 | 470 | ||||||||||||||||||||||||||||||||||||||
| L2 | 396.5 | 396.5 | 396.5 | 396.5 | 396.5 | 396.5 | ||||||||||||||||||||||||||||||||||||||
| L | C | 1685 | 1794 | 1938 | 2010 | 2083 | 2227 | 2444 | 2625 | 2800 | 2986 | 3094 | 1920 | 2038 | 2280 | 2368 | 2500 | 2720 | 2060 | 2280 | 2412 | 2566 | 2830 | 3116 | 2048 | 2264 | 2553 | 2697 | 2842 | 3131 | 2300 | 2571 | 2932 | 3113 | 3293 | 3654 | 2300 | 2571 | 2932 | 3113 | 3293 | 3654 | ||
| M | 1700 | 1809 | 1953 | 2025 | 2098 | 2242 | 2459 | 2640 | 2815 | 3001 | 3109 | 1935 | 2053 | 2295 | 2383 | 2515 | 2735 | 2075 | 2295 | 2427 | 2581 | 2845 | 3131 | 2063 | 2279 | 2568 | 2712 | 2857 | 3146 | 2315 | 2586 | 2947 | 3128 | 3308 | 3669 | 2315 | 2586 | 2947 | 3128 | 3308 | 3669 | |||
| m | 895 | 1004 | 1148 | 1120 | 1293 | 1437 | 1654 | 1835 | 2010 | 2116 | 2304 | 1130 | 1248 | 1490 | 1578 | 1710 | 1930 | 1270 | 1490 | 1622 | 1776 | 2040 | 2326 | 1258 | 1474 | 1763 | 1907 | 2050 | 2341 | 1510 | 1781 | 2142 | 2323 | 2503 | 2864 | 1510 | 1781 | 2142 | 2323 | 2503 | 2864 | |||
| n | 400 | 400 | 400 | 400 | 400 | 400 | ||||||||||||||||||||||||||||||||||||||
| h | 435 | 435 | 435 | 435 | 435 | 435 | ||||||||||||||||||||||||||||||||||||||
| Φ | 37 | 37 | 37 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||
| B | 1058 | 1058 | 1058 | |||||||||||||||||||||||||||||||||||||||||
| E | 2265 | 2265 | 2265 | 2265 | 2265 | 2265 | ||||||||||||||||||||||||||||||||||||||
| F | 637 | 860 | 980 | 860 | 980 | 980 | ||||||||||||||||||||||||||||||||||||||
| Total ±15% | C | kg | 1985 | 2150 | 2200 | 2320 | 2400 | 2510 | 2550 | 2650 | 2850 | 3030 | 3160 | 2450 | 2950 | 3156 | 3356 | 3500 | 3750 | 2600 | 2800 | 3000 | 3300 | 3500 | 3900 | 3200 | 3406 | 3712 | 3918 | 4124 | 4330 | |||||||||||||
| M | 2185 | 2350 | 2400 | 2500 | 2600 | 2720 | 2850 | 2930 | 3050 | 3210 | 3330 | 2750 | 3250 | 3456 | 3656 | 3800 | 4050 | 2900 | 3100 | 3300 | 3600 | 3800 | 4200 | 3500 | 3706 | 4012 | 4218 | 4421 | 4630 | |||||||||||||||
| C solid | 1635 | 1760 | 1890 | 2030 | 2100 | 2230 | 2420 | 2540 | 2650 | 2410 | 2930 | 1950 | 2450 | 2656 | 2856 | 3000 | 3250 | 2100 | 2300 | 2500 | 2800 | 3000 | 3400 | 2600 | 2806 | 3112 | 3318 | 3524 | 3730 | 5460 | 5920 | 6380 | 6820 | 7280 | 7860 | 5460 | 5920 | 6380 | 6820 | 7280 | 7860 | |||
| M solid | 1835 | 1960 | 2090 | 2230 | 2340 | 2430 | 2600 | 2700 | 2850 | 2910 | 3000 | 2250 | 2750 | 2956 | 3156 | 3300 | 3550 | 2400 | 1600 | 2800 | 3100 | 3300 | 3700 | 2900 | 3006 | 3312 | 3518 | 3724 | 3930 | 5860 | 6320 | 6780 | 7220 | 7680 | 8266 | 5860 | 6320 | 6780 | 7220 | 7680 |
8266 |
|||
